The DUALSCOPE® FMP100 is a new unique instrument type for coating measurement according to the magnetic induction method and to the eddy current method with automatic detection of the substrate material. With the magnetic induction method you can measure e.g. zinc, chromium, copper, tin or paint, varnish, plastics, enamel on iron or steel. With the eddy current method you can measure e.g. paint, varnish or plastics on aluminum, brass or zinc as well as anodized coatings on aluminum.
On the one hand, the instrument has the practical small size of a handheld instrument. On the other hand, it has all the advantages of the software of PC-based lab instruments.

There are many fields of applications, e.g. on the production floor, for the income inspection, or in the lab. The high precision of the probes ensures a significantly increased measurement range. In addition there are improved, robust probe connectors.
Here are some of the instruments’ new features:
- Elegant, ergonomical design
- Bright color LC display
- Touchscreen or soft keys
- Intelligent probe technology
- Drag-and-drop printform configuration
- Printforms in PDF format
- USB communication and printer port
- Automatic data backup
- Password protection
Various graphical display formats provide a clear overview. Sum frequency diagram and histogram provide easily seen indications of potential systematic influences in measurement series. It is understood that there is targeted comparisons of measurement blocks.
Production processes can then quickly be evaluated, and differences between various shipments can be pinpointed quickly during the incoming inspection.
| type | DUALSCOPE®FMP100 | DUALSCOPE® MP0R USB | DUALSCOPE MP20E-S | DUALSCOPE MP40E-R |
| Paint, anodizing, enamel or plastic coatings on non-ferrous metals | OK | OK | OK | OK |
| Anodic coatings on aluminum | OK | OK | OK | OK |
| Paint, enamel or plastic coatings on steel and iron | OK | OK | OK | OK |
| Non-ferrous metal coatings on steel and iron | OK | OK | OK | OK |
| Data Storage | OK | OK | OK | OK |
| Statistical Evaluation | OK | OK | OK | OK |
| Printer Port/RS232 Interface | . | . | OK | . |
| USB interface | OK | OK | . | . |
| Radio transmission | . | OK | . | OK |
| Exchangeable plug-in type smart probes | OK | . | OK | OK |
| With a Separate Probe, that is permanently connected through a cable | . | . | . | . |
| Integrated constant pressure probe | . | OK | . | . |
| Measurement Range (µm) [mils] MI:Magnetic inductive; EC: Eddy Current | Probe dependent | (0 ... 2000) [0 ... 80] | Probe dependent | Probe dependent |
| Power Supply | AC line connection or battery | Battery | Battery | AC line connection or battery |
| Weight [g] | 395 | 60 | 230 | 230 |
| Dimension (H x W x D mm) [H x W x D "] | (170 x 89 x 40) [6.8 x 3.6 x 1.6] | (85 x 64 x 30) [3.4 x 2.5 x 1.2] | 160 x 80 x 30 [4.25 x 2.6 x 1.2] | 160 x 80 x 30 [4.25 x 2.6 x 1.2] |
