INSULATION / WITHSTANDING HiTESTER 3159
This electrical safety test instrument series is designed for insulation resistance and voltage withstand testing of electrical devices and components according to various safety standards. A multitude of automation and labor-saving features are provided to ensure effective testing for a wide variety of requirements and test conditions. Select the most appropriate model for your applications.- Insulation and voltage withstand testing
- Safety standards compliance testing
- Stores up to 10 sets of test conditions (10 each for insulation and voltage withstand)
- Voltage comparator functions (voltage withstand testing)
- Zero-V Switching (voltage withstand testing)
- Electrical Discharge function (insulation testing)
- Automated testing support
- Interlock Protect function
- Remote controllable
- Perform insulation resistance and withstand voltage testing in a single series
Basic specifications : Withstanding test section
| Testing voltage | 0 to 2.5 kV / 0 to 5.0 kV AC, dual-range configuration (Average value rectified, effective value display) 500 VA (maximum 30 minutes) |
| Voltage setting method | Manually setting |
| Waveform | Same as the power supply waveform |
| Frequency | Same as the power supply frequency |
| Measurement range | Current: 0.01 mA to 120 mA, ±(3 % f.s. +20 µA) 2 mA/8 mA/32 mA/120 mA AC (Average value rectified, effective value display) |
fications : Insulation test section
| Testing voltage | 500 V DC/1000 V DC |
| Measurement range | 2 m-ohm to 2000 m-ohm (500 V), 4 m-ohm to 2000 m-ohm (1000 V) |
Basic specifications : general
| Judgment function | Contents: UPPER-FAIL / PASS / LOWER-FAIL (Digital setting window comparator method) |
| Timer section | Setting range: 0.5 to 999 seconds |
| Interfaces | EXT I/O, EXT SW, RS-232C |
| Display | Fluorescent tube display (digital), Analog meter |
| Monitor function | Output voltage, detection current |
| Power supply | 120 V AC, 50/60 Hz (3159-01), 220 V AC, 50/60 Hz (3159-02), 230 V AC, 50/60 Hz (3159-03), 240 V AC, 50/60 Hz (3159-04) |
| Dimensions, mass | 320 mm(12.60 in)W × 155 mm(6.10 in)H × 330 mm(12.99 in)D, 18 kg (634.9 oz) |
| Accessories | H.V. TEST LEAD 9615 (high voltage side and return, 1 each), Power cord (1), spare fuse (1) |
