Guideline to standard velocity in materials
| Metals (m/sec) | Non-metals (m/sec) | ||
| Aluminum 6260 | Nickel 5630 | Acrylic Resin 2730 | Polyamide 2380 |
| Brass 4640 | Platinum 3960 | Aluminum oxide 8700 | Polyethylene 1900 |
| Cast iron 4500 | Silver 3600 | Ceramic 5631 | Polyurethane 1900 |
| Copper 4700 | Steel,mild 5900 | Diamond 17500 | Polystyrene 2400 |
| Cadmium 2800 | Steel,low carbon 5850 | Epoxy resin 2650 | Porcelain 5600 |
| Chromium 6200 | Steel,stainless 5790 | Glass 5440 | PVC 2400 |
| Gold 3240 | Tin 3230 | Ice 3980 | Rubber (butyl) 1900 |
| Inconel 5720 | Titanium 6070 | Neoprene 1600 | Rubber (soft) 1450 |
| Iron 5900 | Tungsten carbon 5650 | Nylon 2620 | Rubber (vulc.) 2300 |
| Lead 2200 | Tungsten 5400 | Paraffin 2200 | Silicone rubber 948 |
| Manganese 4700 | Zinc 4200 | Perspex 2850 | Teflon 1350 |
| Magnesium 6310 | Zirconium 4650 | Plexi glass 2700 | Water(20C) 1480 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
