TIME Hardness Testers-
Metal Hardness Tester Model TH130
This is the most popular model out of our hardness testers. It applies to most occasions. It has a recessed grip for a secure hold. Three keys make the unit very easy to operate.
Specifications of TH130
| Measuring accuracy | ±0.8% of reading at LD=800 |
| Repeatability | 0.8% of reading at LD=800 |
| Minimum sample weight | 11 lb (5kg) (if coupled 0.22 lb) |
| Minimum sample thickness | 0.2 in(5mm) (if coupled 0.12 in) |
| Minimum radius of curved surface | 1.2 in (30mm) (with support rings 0.4 inch) |
| Min. thickness of hardened surface | 0.8mm |
| Maximum sample hardness | 900HLD(68HRC) |
| Hardness measurement value | HRC, HRB, HRA, HV, HB, HS and HLD |
| Automatic calculation | Average test value |
| Onboard memory | 99 data |
| Standard impact device | Model D |
| Impact direction | 0°, ±45°, ±90° |
| Tungsten carbide test tip | |
| Operating voltage | 3.6V NiMH rechargeable battery |
| Operating temperature | 32°F-122°F (0°C-50°C) |
| Weight | 0.4 lb (180g) |
| Dimensions | 6.1х2.1х0.9 in (156.5х55х24mm) |
| Micro printer can be connected | |
| Auto shut-off | |
Display range of TH130 impact devices
| Materials | Hardness HLD 174 - 900 |
| HB | HRC | HRB | HV | HS | HRA |
| Steel and cast steel | 80-647 | 20.0-68.0 | 38.4-99.5 | 80-940 | 32.5-99.5 | 59.1-85.8 |
| C.W. tool steel | | 20.4-67.1 | | 80-898 | | |
| Stainless steel | 85-655 | 19.6-62.4 | 46.5-99.9 | 85-802 | | |
| Grey cast steel | 93-334 | | | | | |
| Nodular cast iron | 131-387 | | | | | |
| Cast aluminum | 20-159 | | | | | |
| Copper zinc alloy (brass) | 40-173 | | 13.5-95.3 | | | |
| Copper tin alloy (bronze) | 60-290 | | | | | |
| Copper | 45-315 | | | | | |
