TEMPERATURE LOGGER 3650
- Sensor, memory and battery are all included in one 17.35 mm(0.68 in) diameter unit
- The -40 to 85 °C measurement range supports the temperature control requirements for processes conforming to HACCP guidelines
- Collects up to 2,048 temperature measurements (about one year at 4 hr 15 minutes intervals)
- PC processes such as data graphing can be performed by using the optional reader to collect temperature data
- Tiny button-sized temperature logger
Basic specifications
| Measurement items | Temperature (internal sensor) |
| Input channels | 1 channel |
| Measurement range | -40.0 °C to 85.0 °C |
| Accuracy | ±1.5 °C (at -10.0 to 30.0 °C), or other |
| Data memory | 2048 data, Max. recording times: Approx. 1 year at 4 hours and 15 minutes recording period |
| Recording interval | 1 minute to 255 minutes |
| Power supply | Internal battery, lifetime approx. 4 years (recording interval 5 minutes) |
| Dimensions, mass | 17.35 mm(0.68 in) diameter × 5.89 mm(0.23 in) thickness, 3.3 g (0.1 oz) |
| Accessories | Holder (1) |
