Surface Roughness Tester TR300
Product info:
Technical Specification
| Items | Description |
| Assessed profile | R (Roughness), W (Waveness), P (Primary profile) |
| Measuring Range | 800um, 80um, 8um |
| Filtering | RC,PCRC,Gauss |
| Evaluation Parameters | R: Ra,Rp,Rv,Rt,Rz,Rq,Rsk,Rku,Rc,RS,RSm, Rlo,RHSC,Rpc,Rmr(c),RzJIS,R3y,R3z W: Wa,Wp,Wv,Wt,Wz,Wq,Wsk,Wku,Wc,WS,WSm, Wlo,WHSC,Wpc,Wmr(c),WzJIS P: Pa,Pp,Pv,Pt,Pz,Pq,Psk,Pku,Pc,PS,PSm, Plo,PHSC,Ppc,Pmr(c),PzJIS Rk: Rk,Rpk,Rvk,Mr1£¬Mr2 |
| Cutoff length | 0.08mm,0.25mm,0.8mm,2.5mm,8mm |
| Max. driving length | 40mm |
| Analysis graphs | ADC, BAC |
| Evaluation length | 1L-5L |
| Resolution | 0.0001um/8um |
| Display | LCD |
| Memory | 10 groups of primary data |
| Data output | RS232,USB |
| Power supply | Li battery / AC adapter |
| Dimensions | 409x96x98(mm) |
| Weight | 2.3Kg |
Standard delivery:
