Surface Roughness Tester TR150

Technical specifications
| Roughness parameter | Ra, Rz |
| Tracing length | 6mm |
| Tracing speed | 1.0mm/sec |
| Cut-off lengths | 0.8mm |
| Evaluation length | 4.0mm |
| Measuring range | Ra:0.05-10.0um Rz 0.1-50um |
| Accuracy | 15% |
| Repeatability | <12% |
| Filter | RC analogue |
| Pick-up | Piezoelectric |
| Stylus tip | Diamond, radius 5 uAngle: 90 (+5 or -10 ) |
| Operating temperature | 0-40 ¡æ |
| Relative humidity | <80% |
| Storing temperature | -25 -60![]() |
| Vertilation | Grade 3 |
| Power supply | CR2477 Non-rechargeable button battery for the operation and display part 3.6V Li-ion battery for the measuring part |
| Charger | DC6V, 3 hours (recharging time) |
| Dimensions(L x W x H) | 125 x 73 x 26mm |
| Weight | 200g |
Standard delivery
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
15%
(+5
-60