Metal Hardness Tester Model TH160
Features of TH160
- Metal hardness (Leeb) tester
- Conversion from HL to HRC, HRB, HB, HV and HS
- 6 impact devices available (D, DC, D + 15, C, G and DL)
- Automatic identification of impact devices
- User calibration capability
- 5 impact directions (0°, ±45°, ±90°)
- Large 320×200 LCD with backlights displays data and histogram
- On-board memory holds 240-1000 groups of data
- Built-in Noise-free and ink-free printer
- Software to connect with PC
- Upper/lower limits setting and alarm
- Conversion from hardness to tensile strength
- Battery low indication and sound alarm
Specifications of TH160
| Hardness scale | HL, HRC, HRB, HRA,HB, HV and HS |
| Tensile strength range (steel only) | σb :374-2652 (MPa) |
| Impact device | D (standard), DC/ D + 15 / C / G / DL (optional) |
| Accuracy | Within ±0.5 % (HLD=800) |
| Statistics function | Average / Max. / Min. value calculation Limits setting and alarm |
| Memory | 240-1000 groups of data |
| Work piece radius (convex / concave) | Rmin=50mm (Rmin=10mm with support rings) |
| Min. depth of hardened surface | 0.2mm( Impact device C) |
| Power supply | 3.6V NiMH Rechargeable batteries |
| Charging time | 2 hours |
| Operating temperature | 0° to 40°C |
| Dimensions | 270x86x47mm |
| Weight | About 675g |
Display range of TH160
- D probe is for standard use.
- DC probe is short and is convenient in small space.
- DL type is used in confined surfaces such as gear wheels.
- D+15 type is for measuring in grooves or recessed surfaces.
- C type is used on surface-hardened, coated, thin-walled or impact sensitive components.
- G type is used on heavy and rough cast and forged work pieces.
| Impact Devices | |||||
| D/DC/DL | D+15 | C | G | ||
| Impacting energy | 11 Nmm | 11Nmm | 2.7Nmm | 90Nmm | |
| Mass of impacting body | 5.5g/5.5g/7.3g | 7.8g | 3.0g | 20g | |
| Hardness of spherical test tip | 1600HV | 1600HV | 1600HV | 1600HV | |
| Diameter of spherical test tip | 3mm | 3mm | 3mm | 5mm | |
| Material of spherical test tip | Tungsten carbide | ||||
| Diameter of impact device | 20 / 20 / 5mm | 20mm | 20mm | 30mm | |
| Length of impact device | 147/86/202mm | 162mm | 141mm | 254mm | |
| Weight of impact device | 75/50/87g | 80g | 75g | 250g | |
| Max. hardness of sample | 940/940/950 HV | 940HV | 1000HV | 650HB | |
| Average sample roughness | Ra :2µm | Ra :2µm | Ra :0.4µm | Ra :7µm | |
| Min. weight of sample: | |||||
In compact shape | 5kg | 5kg | 1.5kg | 15kg | |
On solid support | 2kg | 2kg | 0.5kg | 5kg | |
Coupled on plate | 100g | 100g | 20g | 500g | |
| Min. thickness of sample: | |||||
coupled | 3mm | 3mm | 1mm | 10mm | |
Min. thickness of layers | 0.8mm | 0.8mm | 0.2mm | 1.2mm | |
| With 300HV | Diameter | 0.54mm | 0.54mm | 0.38mm | 1.03mm |
| Depth | 24µm | 24µm | 12µm | 53µm | |
| With 600HV | Diameter | 0.54mm | 0.54mm | 0.32mm | 0.90mm |
| Depth | 17µm | 17µm | 8µm | 41µm | |
| With 800 HV | Diameter | 0.35mm | 0.35mm | 0.35mm | -- |
| Depth | 10µm | 10µm | 7µm | -- | |

In compact shape