M-ohm HiTESTER HIOKI 3452-11 to 3452-13
Compact analog three-range insulation resistance meter
- Insulation resistance measurement with three testing voltages
- Lightweight : only 420 g(14.8 oz)
- Luminous scales for ease of use in dark conditions
- Live line check function
- Low battery check function
- Discharge function for removing charge applied by testing

Basic specifications
| Model 3452-11 | 25 V DC (testing voltage), 10 M-ohm (rated resistance), First effective measurement range and tolerances ±5 % of scale indication at 0.01 M-ohm to 5 M-ohm, 50 V DC (testing voltage), 10 M-ohm (rated resistance), First effective measurement range and tolerances ±5 % of scale indication at 0.01 M-ohm to 5 M-ohm, 100 V DC (testing voltage), 20 M-ohm (rated resistance), First effective measurement range and tolerances ±5 % of scale indication at 0.02 M-ohm to 10 M-ohm, AC voltage scale 0 to 150 V (50/60 Hz) ±5 % f.s. |
| Model 3452-12 | 125 V DC (testing voltage), 20 M-ohm (rated resistance), First effective measurement range and tolerances ±5 % of scale indication at 0.02 M-ohm to 10 M-ohm, 250 V DC (testing voltage), 50 M-ohm (rated resistance), First effective measurement range and tolerances ±5 % of scale indication at 0.05 M-ohm to 20 M-ohm, 500 V DC (testing voltage), 100 M-ohm (rated resistance), First effective measurement range and tolerances ±5 % of scale indication at 0.1 M-ohm to 50 M-ohm, AC voltage scale 0 to 500 V (50/60 Hz) ±5 % f.s. |
| Model 3452-13 | 250 V DC (testing voltage), 50 M-ohm (rated resistance), First effective measurement range and tolerances ±5 % of scale indication at 0.05 M-ohm to 20 M-ohm, 500 V DC (testing voltage), 100 M-ohm (rated resistance), First effective measurement range and tolerances ±5 % of scale indication at 0.1 M-ohm to 50 M-ohm, 1000 V DC (testing voltage), 2000 M-ohm (rated resistance), First effective measurement range and tolerances ±5 % of scale indication at 2 M-ohm to 1000 M-ohm, AC voltage scale 0 to 500 V (50/60 Hz) ±5 % f.s. |
| Other function | Luminous scales, low battery check function, discharge function |
| Power supply | R6P(AA) manganese batteries × 4 |
| Dimensions, mass | 152 mm(5.98 in)W × 95 mm(3.74 in)H × 47 mm(1.85 in)D, 420 g (14.8 oz) |
| Accessories | TEST PROBE 9292 (1), CARRYING CASE 9384 (1) |
HIOKI 3452指针式兆欧表的中文介绍:
日本日置HIOKI 3452-11兆欧表
日本日置 HIOKI 3452-12兆欧表
日本日置 HIOKI 3452-13兆欧表