Test Frequency: 12Hz~100kHz Continuously Variable Frequencies 0.1% Measurement Accuracy 100 Sets Memory for Save/Recall of Setup State R/Q, C/D, C/R, L/Q Test Modes Absolute Value, △Value, and △% Measurement Display 240 x 128 dot Matrix LCD Display Test Condition and Test Result Shown on the Screen Simultaneously Handler Interface
SPECIFICATIONS
| TEST FREQUENCY | ||
| 12Hz to 100kHz (503 stpes) for LCR-819/LCR-829 12Hz to 10kHz (489 steps) for LCR-817/LCR-827 100Hz to 2kHz (245 stpes) for LCR-816/LCR-826 | ||
| BASIC ACCURACY | ||
| 0.05% (LCR-817/819) , 0.1%(LCR-816/826/827/829) | ||
| TEST SPEED | ||
| 34mS (LCR-826/827/829), 68mS (LCR-816/817/819) | ||
| TEST SIGNAL LEVELS | ||
| 5mV ~ 1.275Vrms (5mV/step) for LCR-817/819/827/829 0.1V ~ 1.275Vrms (5mV/step) for LCR-816/826 | ||
| DC BIAS | ||
| Internal | 2V | |
| External | 0 to 30V | |
| DISPLAY RANGE | ||
| Impedance/Resistance | R 0.00001Ω ~ 99999kΩ | |
| Capacitance | C 0.00001pF ~ 99999uF | |
| Inductance | L 0.00001mH ~ 99999H | |
| Quality factor | Q 0.0001 ~ 9999 | |
| Dissipation Factor | D 0.0001 ~ 9999 | |
| TEST MODE | ||
| R/Q, C/D, C/R, L/Q | ||
| EQUIVALENT CIRCUIT | ||
| Parallel or Serial selectable | ||
| MEMORY | ||
| 100 memory blocks totally | ||
| AVERAGE | ||
| 1 to 255 times | ||
| TEST SPEED MODE | ||
| SLOW, MEDIUM and FAST | ||
| DISPLAY MODE | ||
| Value, △, △% | ||
| DISPLAY | ||
| 240 x 128 dot matrix C.C.F.L back light LCD | ||
| INTERFACE | ||
| Handler interface (LCR-829/827) | ||
| POWER SOURCE | ||
| 100V ~ 240V, 50/60Hz | ||
| ACCESSORIES | ||
| Power Cord x 1, Instruction manual x 1, LCR-06A x 1 | ||
| DIMENSIONS & WEIGHT | ||
| 330(W) x 149(H) x 437(D)mm Approx. 5.5kg | ||
OPTION
| Model | Name | Descripation |
| LCR-09 | Test Fixture | For: LCR-819/817/816 ; LCR-829/827/826/821 |
| LCR-08 | Test Fixture | LCR-816/817/819/821/826/827/829 |
| LCR-07 | Test Fixture | LCR-816/817/819/821/826/827/829 |
| LCR-05 | Test Fixture | LCR-816/817/819/821/826/827/829 |
| GTL-232 | RS-232C Cable | For:GDS-806S/806C/810S/810C/820S/820C/840S/840C, GRS-6032A/6052A, SFG-830,LCR-816/817/819/821, PSM-2010/3004/6003 |