INSTRUMENTATION LOGGER HIOKI 3634-20
- Up to 16,000 measurement data can be collected with the optional 3911-20 for processing by PC
- Special software bundled with the 3911-20 enables storing of the recording time, interval, start, end, method and comments in the instrument’s memory
- Non-volatile memory preserves collected data even when the battery is depleted
- Instrument (DC current) data collection
Basic specifications
| Measurement items | Instrumentation (0 to 20 mA DC) |
| Input channels | 1 channel |
| Measurement range | 0.00 to 20.00 mA |
| Accuracy | ±0.8 % rdg. ±5 dgt. |
| Data memory | 16000 data (60 minutes interval, total 667 days) |
| Recording interval | 2 to 30 seconds, 1 to 60 minutes, 14 settings |
| Power supply | 2 x 1.5 V, LR03 (AAA) alkaline dry cell batteries, lifetime approx. 2 years (recording interval 1 minute) |
| Dimensions, mass | 57 mm(2.24 in)W × 74 mm(2.91 in)H × 19.5 mm(0.77 in)D, 70 g (2.5 oz) |
| Accessories | LR03 alkaline dry cell batteries (2), CONNECTION CABLE 9632 (1) |
