Hardness Testers
Metal Hardness Tester Model HLN-11A
Features of HLN-11A
- D probe is for standard use.
- DC probe is short and is convenient in small space.
- DL type is used in confined surfaces such as gear wheels.
- D+15 type is for measuring in grooves or recessed surfaces.
- C type is used on surface-hardened, coated, thin-walled or impact sensitive components.
- G type is used on heavy and rough cast and forged work pieces.
Specifications of HLN-11A (with impact device D)
| Measuring accuracy | ±0.8% of reading at LD=800 |
| Repeatability | 0.8% of reading at LD=800 |
| Minimum sample weight | 4.4 lb (2 kg) |
| (if coupled) | 0.22 lb (100g) |
| Minimum sample thickness | 0.2 in(5mm) |
| (if coupled) | 0.1 in(3mm) |
| Minimum radius of curved surface | 1.2 in (30mm) |
| (with support rings) | 0.4 in (11mm) |
| Min. thickness of hardened surface | 0.8mm |
| Maximum sample hardness | 900HLD(68HRC) |
| Hardness measurement value | HLD, HRC, HRB, HB, HV and HSD |
| Automatic calculation | Average test value |
| conversion of hardness value to strength value (s) | |
| Onboard memory | 9 data |
| Standard impact device | Model D |
| Optional impact device | DC, DL, D+15, C, G |
| Automatic identification of impact device | |
| Impact direction | 0°, ±45°, ±90° |
| Tungsten carbide test tip | |
| Operating voltage | 5.0V NiMH rechargeable batteries |
| Operating temperature | Processor 4.7°F to 104°F Probe -4°F to 248°F |
| Weight | approximate 1.4 lb |
| Dimentions | 10.6 x 3.4 х 1.8 in (270 х 86 х 47mm) |
| Compact carrying case | |
| removable micro printer | |
Features of HLN-11A
| Model: | D/DC/DL | D+15 | C | G |
| Impact energy: | 11Nmm | 11Nmm | 2.7Nmm | 90Nmm |
| Mass of the impact body: | 5.5 / 5.5 / 7.3g | 7.8g | 3.0g | 20g |
| Probe diameter: | 20/20/5mm | 20mm | 20mm | 30mm |
| Probe length: | 147/86/202mm | 162mm | 141mm | 254mm |
| Probe weight | 75/50/87g | 80g | 75g | 250g |
| Max. hardness of sample: | 940/940/950HV | 940HV | 1000HV | 650HB |
| Preparation of surface: | ||||
Roughness class ISO | N7 | N7 | N5 | N9 |
Max. roughness depth Rt. | 10µm | 10µm | 2.5µm | 30µm |
Average roughness Ra | 2µm | 2µm | 0.4µm | 7µm |
| Min. weight of sample: | ||||
Of compact shape | 5kg | 5kg | 1.5kg | 15kg |
On solid support | 2kg | 2kg | 0.5kg | 5kg |
Coupled on plate | 100g | 100g | 20g | 500g |
| Min. thickness of sample: | ||||
Coupled | 3mm | 3mm | 1mm | 10mm |
Min. thickness of layers | 0.8mm | 0.8mm | 0.2mm | 1.2mm |
| Test tip: | ||||
Hardness | 1600HV | 1600HV | 1600HV | 1600HV |
Diameter | 3mm | 3mm | 3mm | 5mm |
Material | Tungsten carbide | |||
| Indentation: | ||||
| Diameter -with 300 HV | 0.54mm | 0.54mm | 0.38mm | 1.03mm |
| Depth -with 300HV | 24µm | 24µm | 12µm | 53µm |
| Diameter -with 600 HV | 0.54mm | 0.54mm | 0.32mm | 0.90mm |
| Depth -with 600HV | 17µm | 17µm | 8µm | 41µm |
| Diameter -with 800 HV | 0.35mm | 0.35mm | 0.35mm | ~ |
| Depth -with 800HV | 10µm | 10µm | 7µm | ~ |

Roughness class ISO