Easily monitor leak current fluctuations
- Wide bandwidth, 5 Hz to 15 kHz (Waveform output)
- High-sensitivity with a full scale of 10 mA (resolution:10 µA)
- High-accuracy at ±1 %
- True RMS measurement
- Analyzer functions, for filtering and output signals
Basic specifications
| AC Current range | 10.00 mA to 200 A AC, 5 ranges (±1.0 % rdg. ±5 dgt. at 50 or 60Hz), and 200 A AC, 1 ranges (±1.5 % rdg. ±5 dgt. at 50 or 60Hz), Effective value rectifier |
| Frequency measurement | 100.0 or 1000 Hz, 2 ranges (±0.3 % rdg. ±1 dgt.) |
| AC Voltage range | None |
| Other functions | Filter function: 180 Hz ±30 Hz /-3 dB |
| Analog output | DC, or AC 1 V /f.s. ,Level output: with REC mode, Waveform output: with MON mode |
| Frequency characteristics (at AC current / voltage) | 40 to 2 kHz |
| Display section | Digital / 1000 dgt. Bar graph / 35 seg. |
| Sampling rate | 2 or 4 times/sec (Slow: 1 time/3 sec) |
| Crest factor (RMS) | 2.5 (1.5 at 200 A range) |
| Max. circuit voltage | 300 V AC rms (insulated wire) |
| Power supply | 6F22(006P) × 1, Continuous use 40 hours, or AC adapter |
| Core jaw dia. | Ø40 mm(1.57 in) |
| Dimensions, mass | 62 mm(2.44 in)W × 225 mm(8.86 in)H × 39 mm(1.54 in)D, 400 g (14.1 oz) |
| Accessories | CARRYING CASE 9399 (1), Hand strap (1) |
