HVAC Testing
IAQ Investigations
Filter Face VelocityMeasurements
Cleanroom Studies
Industrial Hygiene
Features
- Single probe capable of measuring air velocity and temperature simultaneously.
- Built-in memory allows you to store measurement data.
- Highly visible LCD capable of displaying air velocity and temperature simultaneously.
- RS232 (standard) and Analog (optional) outputs.
Benefits
- Data can be reviewed on-screen, printed or downloaded to a computer.
- Articulating probe for various applications.
- Etched length marks on the telescopic probe make duct traverse measurements easier.
- Telescopic probe for hard-to-reach area and in-duct measurements.
- Built in RS232C transmission port allows connection for external data processing.
| Parameter | Imperial | Metric | |
| Air Velocity | Range | 20-6,000fpm | 0.10 to 30.0 m/s |
| Accuracy | +/- 2% of reading or +/-3 fpm whichever is greater | +/- 2% of reading or +/-0.015 m/s whichever is greater | |
| Resolution | 1 fpm | 0.01m/s: from 0 to 9.99m/s 0.1m/s: from 10.0 to 30.3m/s | |
| Volumetric Flowrate | Range | At 20 fpm: 9031 ft3/min At 6000 fpm: 2,709,360 ft3/min | At 0.1m/s: 2341m3/s At 30m/s: 702.270m3/s |
| Air Temperature | Range | -4 to 140.0F | -20 to 60.0 C |
| Accuracy | +/- 1F | +/- 0.3C | |
| Resolution | 0.1F | 0.1C | |
| Differntial Pressure (Optional) | Range | -5.00 to + 5.00kPa | |
| Accuracy | +/- (3% of reading + 0.01)kPa | ||
| Resolution | 0.01kPa | ||
| Output | Digital | RS232C (Baud rate 4800, 9600, 19200 and 38400 bps) | |
| Analog(Optional) | DC 0-3V (Select from Air Velocity, Air Temperature and Pressure) | ||
| Power Supply | 6 x 1.5V AA batteries (AC adaptor: AC90-240V/Optional) | ||
| Data Storage | Timed and multipoint average calculation Total of 800 data for Velocity and Temperature Volumetric Flowrate and Temperature / Pressure | ||
| Probe | Straight Probe Model A031/A041 | Length: 39.4in.(100 cm) - Telescopic Diamter of Tip: 0.236in. (6.0mm) Diameter of Base: 0.472in.(12.0mm) | |
| Articulating Probe Model A034/A044 | Length: 39.4in.(100 cm) - Telescopic Diamter of Tip: 0.236in. (6.0mm) Diameter of Base: 0.472in.(12.0mm) Articulating section length: 3.543in.(90.0mm) | ||
| Accessories | Carrying case, Operation manual, 6 x AA Batteries, RS-232C cable, Software (for Windows), AC adaptor | ||
| Options | Analog output, Printer, AC adaptor (for Printer) | ||
