AVM-05/AVM-07 Flow Anemometer
features:
- Flow(CFM,CMM)
- Instant, Ave, 2/3max Flow Measurement
- Velocity m/s, ft/min, knots,Km/hr, mph
- LCD Dual Display
- ℃ / ℉
AVM-05/AVM-07 Flow Anemometer specification:
Range of Wind Velocity: Auto Range
| Units | Range | Resolution | Threshold | Accuracy |
| m/s | 0.0~45.0 | 0.1 | 0.3 | +/-3%+/-0.1dgts |
| ft/min | 0.0~8800 | 0.1/1 | 60 | +/-3%+/-10dgts |
| knots | 0.0~88.0 | 0.1 | 0.6 | +/-3%+/-0.1dgts |
| km/hr- | 0.0~140.0 | 0.1 | 1.0 | +/-3%+/-0.1dgts |
| mph | 0.0~100.0 | 0..1 | 0.7 | +/-3%+/-0.1dgts |
m/s : meter per second ft/min : feet per minute
knots : nautical miles per hour Km/hr : Kilometers per hour
mph : miles per hour
Range of Area (CMM) : 0.01~9999 m 2 Range of Wind Flow(CMM) : 0.01~9999 x 100
(CFM) : 0.01~9999 ft 2 (CFM) : 0.01~9999 x 100
AVM-05/AVM-07 Flow Anemometer Unit Conversion Table
| Unit | Range | Resolution | Accuracy |
| ℃ | 0.0~45.0 | 0.2 | +/-1.0 ℃ |
| ℃ | 32.0~113.0 | 0.36 | +/-1.8 ℃ |
AVM-05/AVM-07 Flow Anemometer General Specification
| Battery Type | 9V |
| Display | 2 x 4 Digits Dual Display LCD |
| Bearing | Sapphire jewel bearing |
| Temperature | K-type thermocouple |
| Operating Temperature | Meter: 0 ℃ ~ 50 ℃ ( 32 ℉ ~122 ℃ ) Vane: 0 ℃ ~ 60 ℃ ( 32 ℉ ~140 ℉ ) |
| Operating Humidity | Less than80% RH |
| Storage Temperature | ﹣40 ℃ ~ 60 ℃ (﹣40 ℉ ~140 ℉ ) |
| Power Consumption | Approx 3mA |
| Dimension | Meter: 3.46" x 6.61" x 1.03"(88 x 168 x 26.2mm) Vane: 2.60" x 5.22" x 1.15"(66 x 132 x 29.2mm) |
| Weight | 350g / 12.34oz. (Battery included) |
| Accessories | Carrying case x 1 User manual x 1 9VBattery x 1 |
