AVM-01/AVM-03 Anemometer
- Sensitive for low/high air velocity
- Ergonomic Design
- 0.3~45m/s range
AVM-01/AVM-03 Anemometer
| Measurement | Range | Resolution | Accuracy | |
| Air Velocity | M/S | 0.3-45.0 | 0.1 | +/- 3% or 0.1 |
| KNOTS | 0.6-88.0 | 0.1 | +/- 3% or 0.1 | |
| ft/min | 60-8800 | 10 | +/- 3% or 10 | |
| Km/hr | 1-140.0 | 0.1 | +/- 3% or 0.1 | |
| Optional Range | MPH | 0.7-100.0 | 0.1 | +/- 3% or 0.1 |
| Temperature AVM-03 | ℃ | 0-60 | 0.1 | +/- 0.8 |
| Temperature AVM-03 | ℉ | 32-140 | 0.1 | +/- 1.5 |
AVM-01/AVM-03 Anemometer
| Operating Temperature | 10℃-50℃ |
| Operating Pressure | 500mB-2bar |
| Display | Large 3 1/2 digit LCD |
| Power Source | 1pc of 9V Battery |
| Dimension | 168mm x 90mm x 31.3mm |
| Weight | 500g |
| Accessory | Carrying Case, 9V Battery, Instruction Manual |
